Agriculture, value added

Agriculture. value added (constant 2010 US$)    
Billions 1970 1990 2010 2014
World 917 1602 2578 2894
Low income .. 48 90 104
Middle income 558 1044 1849 2115
High income .. .. 607 643
East Asia & Pacific 306 558 977 1125
Europe & Central Asia .. 409 421 464
Latin America & Caribbean 73 131 212 238
Middle East & North Africa 35 81 140 159
South Asia 121 195 365 395
Sub-Saharan Africa .. 98 227 265
Mozambique .. 1 3 3
Egypt, Arab Rep. 9 16 29 33
India 96 156 290 310
China 123 271 581 683
Brazil 22 45 91 103
Turkey 36 47 62 68
Russian Federation .. 65 51 61
Germany .. .. 22 24
United States .. .. 170 180
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016

Facts about World Development and inequality