Birth rate, crude

Birth rate, crude (per 1,000 people) 
1990 2000 2010 2014
World 25,9 21,6 19,9 19,3
Low income 44,6 42,1 38,1 36,3
Middle income 27,3 21,9 19,8 19,2
High income 14,2 12,3 11,6 11
East Asia & Pacific 21,6 15,8 13,9 13,9
Europe & Central Asia 14,9 11,7 12,7 12,4
Latin America & Caribbean 27,4 23 18,6 17,5
Middle East & North Africa 33,6 24,5 24,3 23,8
South Asia 32,8 27,4 22,7 21,2
Sub-Saharan Africa 44,2 41,7 38,7 37,1
Mozambique 45,5 44,8 41 39,3
Egypt, Arab Rep. 33,3 25 27,1 27,8
India 31,5 26,5 21,6 20
China 21,1 14 11,9 12,4
Brazil 24,3 20,9 15,6 14,7
Turkey 26 21,6 17,9 16,8
Russian Federation 13,4 8,7 12,5 13,3
Germany 11,4 9,3 8,3 8,6
United States 16,7 14,4 13 12,5
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016

Facts about World Development and inequality