Death rate, crude

Death rate, crude (per 1,000 people)
1990 2000 2010 2014
World 9,2 8,5 7,9 7,7
Low income 16,6 14,2 10,1 8,9
Middle income 8,8 8 7,6 7,5
High income 8,7 8,5 8,3 8,4
East Asia & Pacific 6,8 6,6 7,1 7,2
Europe & Central Asia 10,2 10,8 10,2 9,9
Latin America & Caribbean 6,8 5,8 5,7 5,7
Middle East & North Africa 7,1 5,6 5,3 5,2
South Asia 10,8 8,5 7,4 7,2
Sub-Saharan Africa 16,2 15,1 11,3 10,2
Mozambique 21 16,2 12,6 11,5
Egypt, Arab Rep. 8,5 6,6 6,3 6,1
India 10,9 8,7 7,6 7,3
China 6,7 6,5 7,1 7,2
Brazil 7,2 6 6 6,1
Turkey 8,2 6,4 5,8 5,7
Russian Federation 11,2 15,3 14,2 13,1
Germany 11,6 10,2 10,5 10,8
United States 8,6 8,5 8 8,1
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016

Facts about World Development and inequality