Fertility rate, total

Fertility rate, total (births per woman)  
  1990 2000 2010 2014
World 3.3 2.7 2.5 2.5
Low income 6.4 5.9 5.2 4.8
Middle income 3.4 2.6 2.4 2.4
High income 1.8 1.7 1.7 1.7
East Asia & Pacific 2.6 1.8 1.8 1.8
Europe & Central Asia 2 1.6 1.7 1.7
Latin America & Caribbean 3.3 2.7 2.2 2.1
Middle East & North Africa 4.9 3.2 2.9 2.8
South Asia 4.3 3.5 2.8 2.6
Sub-Saharan Africa 6.4 5.8 5.2 5
Mozambique 6.2 5.8 5.6 5.4
Egypt, Arab Rep. 4.7 3.2 3.2 3.3
India 4 3.3 2.6 2.4
China 2.4 1.4 1.5 1.6
Brazil 2.8 2.4 1.8 1.8
Turkey 3.1 2.5 2.1 2.1
Russian Federation 1.9 1.2 1.6 1.7
Germany 1.5 1.4 1.4 1.4
United States 2.1 2.1 1.9 1.9
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016
NB: in 1980 the fertility rate in the World was 3.7

Facts about World Development and inequality