Forest area (% of land area)

Forest area (% of land area)  
  1990 2000 2010 2015
World 31.8 31.3 31.0 30.8
Low income 31.5 29.8 28.1 27.4
Middle income 33.2 32.6 32.3 32.1
High income 28.4 28.6 28.7 28.9
East Asia & Pacific 25.8 25.7 26.2 26.3
Europe & Central Asia 38.4 38.5 38.9 38.9
Latin America & Caribbean 52.7 50.3 48.1 47.5
Middle East & North Africa 2.1 2.2 2.5 2.5
South Asia 16.5 16.6 17.3 17.5
Sub-Saharan Africa 29.5 28.0 26.6 25.7
Mozambique 55.2 52.4 49.6 48.2
Egypt, Arab Rep. 0.0 0.1 0.1 0.1
India 21.5 22.0 23.5 23.8
China 16.7 18.9 21.4 22.2
Brazil 65.4 62.4 59.6 59.0
Turkey 12.5 13.2 14.6 15.2
Russian Federation 49.4 49.4 49.8 49.8
Germany 32.4 32.5 32.7 32.8
United States 33.0 33.1 33.7 33.9
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    11/2016

Facts about World Development and inequality