Forestarea

Forest area
  Forest area (1000 sq. km)   Forest area (% of land area)
1990 2010 2015 1990 2010 2015
World 41283 40157 39991 32 31 31
Low income 4245 3764 3738 31 28 27
Middle income 26698 25964 25781 34 33 33
High income 9918 10052 10109 28 29 29
East Asia & Pacific 6280 6371 6413 26 26 26
Europe & Central Asia 10200 10409 10434 37 38 38
Latin America & Caribbean 9722 8902 8792 59 54 54
Middle East & North Africa 199 231 232 2 2 2
South Asia 789 827 834 17 17 17
Sub-Saharan Africa 6990 6286 6144 29 27 26
Mozambique 434 390 379 55 50 48
Egypt, Arab Rep. 0 1 1 0 0 0
India 639 698 707 22 23 24
China 1571 2006 2083 17 21 22
Brazil 5467 4985 4935 65 60 59
Turkey 96 112 117 13 15 15
Russian Federation 8090 8151 8149 49 50 50
Germany 113 114 114 32 33 33
United States 3025 3087 3101 33 34 34
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016

Facts about World Development and inequality