GDP per person employed (constant 2011 PPP $)

GDP per person employed (constant 2011 PPP $)  
2000 2010 2014
World 23615 29548 31934
Low income 2503 3087 3468
Middle income 12204 19293 22144
High income 77226 85988 89108
East Asia & Pacific 12961 21194 25420
Europe & Central Asia 23923 35705 38814
Latin America & Caribbean 26428 28965 29870
Middle East & North Africa 41461 48779 47465
South Asia 6938 11407 13299
Sub-Saharan Africa 6475 8609 9117
Mozambique 1489 2469 3003
Egypt, Arab Rep. 28815 35089 36557
India 6984 12420 14681
China 6501 16368 21630
Brazil 25349 29244 29170
Turkey 41365 53508 56666
Russian Federation 29666 43401 46903
Germany 77949 81869 84050
United States 91076 106149 109314
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    11/2016

Facts about World Development and inequality