Life expectancy at birth

Life expectancy at birth, total (years)      
  1990 2000 2010 2014
World 65.4 67.6 70.5 71.5
Low income 49.8 52.1 59.0 61.3
Middle income 64.1 66.6 69.6 70.6
High income 75.4 77.6 79.9 80.6
East Asia & Pacific 68.9 71.4 74.2 74.9
Europe & Central Asia 72.1 73.0 75.8 76.9
Latin America & Caribbean 67.2 71.1 73.7 74.6
Middle East & North Africa 65.8 69.7 72.1 72.9
South Asia 58.2 62.9 66.7 68.1
Sub-Saharan Africa 49.9 50.3 56.3 58.6
Mozambique 43.1 48.7 53.2 55
Egypt, Arab Rep. 64.5 68.6 70.3 71.1
India 57.9 62.6 66.5 68
China 69 71.7 75.0 75.8
Brazil 65.3 70.0 73.3 74.4
Turkey 64.3 70.0 74.1 75.2
Russian Federation 68.9 65.3 68.9 70.4
Germany 75.2 77.9 80.0 80.8
United States 75.2 76.6 78.5 78.9
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    9/2016
NB: in 1980 the life expectancy in the World was 62,8 years

Facts about World Development and inequality