Maternal mortality ratio (modeled estimate, per 100,000 live births)

Maternal mortality ratio (modelled estimate, per 100,000 live births)  
  1990 2000 2010 2015
World 385 341 246 216
Low income 1010 838 594 496
Middle income 349 293 204 180
High income 15 12 10 10
East Asia & Pacific 159 113 74 59
Europe & Central Asia 70 56 29 25
Latin America & Caribbean 138 101 83 69
Middle East & North Africa 181 125 99 90
South Asia 558 388 228 182
Sub-Saharan Africa 987 846 625 547
Mozambique 1390 915 619 489
Egypt, Arab Rep. 106 63 40 33
India 556 374 215 174
China 97 58 35 27
Brazil 104 66 65 44
Turkey 97 79 23 16
Russian Federation 63 57 29 25
Germany 11 8 7 6
United States 12 12 14 14
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    11/2016

Facts about World Development and inequality