Mobile cellular subscriptions (per 100 people)

 Mobile cellular subscriptions (per 100 people)  
  1990 2000 2010 2015
World 0 12 77 99
Low income 0 0 29 60
Middle income 0 5 74 97
High income 1 49 109 124
East Asia & Pacific 0 11 74 104
Europe & Central Asia 0 6 123 130
Latin America & Caribbean 0 12 96 110
Middle East & North Africa 0 2 82 103
South Asia 0 0 60 78
Sub-Saharan Africa 0 2 44 76
Mozambique 0 0 30 74
Egypt, Arab Rep. 0 2 91 111
India 0 0 62 79
China 0 7 63 93
Brazil 0 13 101 127
Turkey 0 26 86 96
Russian Federation 0 2 166 160
Germany 0 58 106 117
United States 2 38 91 118
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    11/2016

Facts about World Development and inequality