Mortality rate, infant (per 1,000 live births)

 Mortality rate, infant (per 1,000 live births)  
  1980 1990 2000 2010 2015
World 80 63 53 38 32
Low income 135 113 92 63 53
Middle income 83 63 52 37 30
High income 16 10 7 5 5
East Asia & Pacific 53 43 32 18 14
Europe & Central Asia 53 39 31 19 15
Latin America & Caribbean 65 44 27 18 15
Middle East & North Africa 90 52 36 24 21
South Asia 118 92 69 50 42
Sub-Saharan Africa 120 108 94 66 56
Mozambique 175 160 115 72 57
Egypt, Arab Rep. 114 63 37 24 20
India 114 88 66 46 38
China 48 42 30 14 9
Brazil 76 51 28 15 15
Turkey 90 56 32 16 12
Russian Federation 27 22 20 10 8
Germany 13 7 4 4 3
United States 13 9 7 6 6
Source:  World Bank Data
The links above will take you directly to relevant pages at www.worldbank.org
The geographical regions do not include high income countries
/karsten duus    11/2016

Facts about World Development and inequality