Population, total

Population, total
Millions 1970 1990 2010 2015
World 3685 5283 6924 7347
Low income 196 322 557 638
Middle income 2614 3927 5171 5478
High income 851 1002 1154 1187
East Asia & Pacific 1289 1821 2205 2279
Europe & Central Asia 738 843 889 908
Latin America & Caribbean 247 391 531 562
Middle East & North Africa 139 255 385 424
South Asia 713 1133 1629 1744
Sub-Saharan Africa 292 509 874 1001
Mozambique 9 13 24 28
Egypt, Arab Rep. 35 56 82 92
India 554 871 1231 1311
China 818 1135 1338 1371
Brazil 96 150 199 208
Turkey 35 54 72 79
Russian Federation 130 148 143 144
Germany 78 79 82 81
United States 205 250 309 321
 Projections
Source:  World Bank Data
Links above will take you directly to relevant pages at www.worldbank.org
The regions do not include high income countries
/karsten duus    9/2016

Facts about World Development and inequality