Primary School Enrolment, Male, net % | |||
2000 | 2010 | 2013 | |
World | 86 | 90 | 90 |
Low income | 65 | 83 | 84 |
Middle income | 89 | 91 | 90 |
High income | 96 | 96 | 95 |
East Asia & Pacific | 94 | 95 | 95 |
Europe & Central Asia | 94 | 94 | 93 |
Latin America & Caribbean | 94 | 93 | 92 |
Middle East & North Africa | 90 | 97 | 96 |
South Asia | 83 | 91 | 89 |
Sub-Saharan Africa | 64 | 78 | 80 |
Mozambique | 61 | 89 | 89 |
Egypt, Arab Rep. | 89 | .. | .. |
India | 86 | 90 | 92 |
China | .. | .. | .. |
Brazil | .. | .. | 91 |
Turkey | .. | 97 | 93 |
Russian Federation | .. | .. | 96 |
Germany | .. | .. | .. |
United States | 97 | 93 | 93 |
Source: World Bank Data | |||
The links above will take you directly to relevant pages at www.worldbank.org | |||
The geographical regions do not include high income countries | |||
/karsten duus 11/2016 |