Surface area (sq. km) | |
Thousands (0) | 2015 |
World | 134325 |
Low income | 14471 |
Middle income | 80167 |
High income | 36907 |
East Asia & Pacific | 24825 |
Europe & Central Asia | 28460 |
Latin America & Caribbean | 16681 |
Middle East & North Africa | 11371 |
South Asia | 5136 |
Sub-Saharan Africa | 24291 |
Mozambique | 799 |
Egypt, Arab Rep. | 1001 |
India | 3287 |
China | 9563 |
Brazil | 8516 |
Turkey | 784 |
Russian Federation | 17098 |
Germany | 357 |
United States | 9832 |
Source: World Bank Data | |
The links above will take you directly to relevant pages at www.worldbank.org | |
The geographical regions do not include high income countries | |
/karsten duus 9/2016 |